BUTNEY
Added: Feb 4th, 2015
1 - 0.8% daily for lifelong
2 - 1.0% daily for 30 days
3 - 1.2% daily for 100 days
4 - 1.3% daily for 200 days
5 - 1.5% daily for 300 days
29%
Min/Max: 1 / 10000
Referral: 3-1-0.5-0.1
Withdrawal: Automatic
Our Invetment: $200.00
Payout Ratio: 29%
Last Payout: Feb 24th, 2015
Our Rating:
Users Rating:
Monitored: 3590 days
Lifetime: 3590 days
21
1
0
0
We do not invest money in gold and oil, we do not play on Forex, and we are not able to conclude deals with horses on a horse racing. We do not build pyramid schemes. We make profit from HYIP projects. HYIP is the most risky, but it is the highest yield type of investments. We are able to minimize risks and earn sizable income. We are ready to share the part of this income with you, the remaining one is necessary for us to complete our People’s Bank Project.
PerfectMoney Bitcoin Payeer
Admin Note: Don`t Invest
Payout Ratio: 29%
Profit: $58.75 in 21 payouts
Investment: $200.00 in 1 spends

Type Date Amount Comment
Profit Feb 24th, 2015 $2.93 Auto.
Profit Feb 23rd, 2015 $2.93 Auto.
Profit Feb 23rd, 2015 $2.93 Auto.
Profit Feb 21st, 2015 $2.93 Auto.
Profit Feb 20th, 2015 $2.93 Auto.
Profit Feb 20th, 2015 $2.93 Auto.
Profit Feb 18th, 2015 $2.93 Auto.
Profit Feb 17th, 2015 $2.93 Auto.
Profit Feb 16th, 2015 $2.93 Auto.
Profit Feb 15th, 2015 $2.93 Auto.
Profit Feb 14th, 2015 $2.93 Auto.
Profit Feb 13th, 2015 $2.93 Auto.
Profit Feb 12th, 2015 $0.15 Auto.
Profit Feb 12th, 2015 $2.93 Auto.
Profit Feb 11th, 2015 $2.93 Auto.
Profit Feb 10th, 2015 $2.93 Auto.
Profit Feb 9th, 2015 $2.93 Auto.
Profit Feb 8th, 2015 $2.93 Auto.
Profit Feb 7th, 2015 $2.93 Auto.
Profit Feb 6th, 2015 $2.93 Auto.
Profit Feb 5th, 2015 $2.93 Auto.
Spend Feb 4th, 2015 $200.00
1
Gold Hyip English
Buy ad now