Indian Gold Ltd
Added: Nov 12th, 2014
130% After 1 day,
250% After 3 days,
500% After 5 days,
1200% After 10 days,
100% Daily for 3 days
5%
Min/Max: 2$ / 10000$
Referral: 12%
Withdrawal: Instant
Our Invetment: $100.00
Payout Ratio: 5%
Last Payout: Nov 15th, 2014
Our Rating:
Users Rating:
Monitored: 3662 days
Lifetime: 3662 days
1
0
0
0
Gold has been synonymous with wealth, power and financial security for thousands of years.Over the last decade smart investors, small and large alike, have turned with renewed attention to physical gold as a safe haven in the midst of economic uncertainties. Gold provides long term protection against inflation and changes in Government attitudes.
PerfectMoney Payeer Egopay
SSL DDOS
Admin Note: Our username : Gold-Hyip.com

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $1 8.00% 10000% $0.00 100% $0.00
$2 $5 8.00% 100% $0.00 100% $0.00
$6 $10 8.00% 90% $0.00 100% $0.00
$11 $50 8.00% 80% $0.00 100% $0.00
$51 $100 8.00% 70% $0.00 100% $0.00
$101 $500 8.00% 70% $10.00 100% $5.00
$501 $1000 8.00% 70% $30.00 100% $10.00
$1001 $5000 8.00% 60% $50.00 100% $30.00
$5001 $10000 8.00% 60% $70.00 100% $50.00
$10001 $100000000 8.00% 60% $100.00 100% $100.00

Referral Commission Back

You can signup and login into our site to track your refbacks and receive additional 1.00% RCB
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Indian Gold Ltd

Date User Deposit/RCB Account Status
Nov 16th, 2014 05:15:46 ano******* $2.00/$0.16 PerfectMoney U59******* Paid
Nov 14th, 2014 18:00:50 bes****** $2.00/$0.16 PerfectMoney U* Paid
Nov 14th, 2014 14:43:29 Had****** $2.00/$0.16 PerfectMoney U34******* Paid
Nov 13th, 2014 14:22:41 Had****** $2.00/$0.16 PerfectMoney U34******* Paid
Gold Hyip English
Buy ad now