UMO1
Added: Mar 8th, 2015
2% - 3.5% daily for 78 working Days
68%
Min/Max: 10 / 500,000
Referral: 6%
Withdrawal: Manual
Our Invetment: $50.00
Payout Ratio: 68%
Last Payout: Apr 17th, 2015
Our Rating:
Users Rating:
Monitored: 0 days
Lifetime: 1 days
21
1
0
0
UNITED MICROCREDIT ORGANIZATION LIMITED is an officialy registered investment company that works with investing capital into international micro-credit operations, You can verify the information about registration and legitimacy of umo1 limited at the following address : Companieshouse.Gov.Uk in order to recive receive information about the official registration of the company you need to input its name in the search line ( UNITED MICROCREDIT ORGANIZATION LIMITED ) or input the registration number in the corresponding line of searching by Company No. 09279326
PerfectMoney Bitcoin Payeer Egopay Payza
SSL DDOS
Admin Note: Our username : Gold-Hyip
Date Hosts Hits
Nov 26th, 2023 1 1
Nov 23rd, 2023 1 1
Nov 21st, 2023 1 1
Nov 17th, 2023 1 1
Nov 15th, 2023 1 1
Nov 12th, 2023 1 ↓ 1 1 ↓ 1
Nov 9th, 2023 2 ↑ 1 2 ↑ 1
Oct 31st, 2023 1 1
Oct 26th, 2023 1 1
Oct 20th, 2023 1 1
Oct 13th, 2023 1 1
Oct 12th, 2023 1 1
Oct 7th, 2023 1 1
Oct 6th, 2023 1 ↓ 2 1 ↓ 2
Oct 3rd, 2023 3 ↑ 2 3 ↑ 2
Oct 1st, 2023 1 1
Sep 28th, 2023 1 1
Sep 27th, 2023 1 1
Sep 26th, 2023 1 ↓ 1 1 ↓ 1
Sep 18th, 2023 2 ↑ 1 2 ↑ 1
Sep 17th, 2023 1 ↓ 1 1 ↓ 1
Sep 16th, 2023 2 ↑ 1 2 ↑ 1
Sep 15th, 2023 1 1
Sep 13th, 2023 1 1
Sep 9th, 2023 1 ↓ 1 1 ↓ 1
Sep 8th, 2023 2 ↑ 1 2 ↑ 1
Sep 2nd, 2023 1 1
Aug 24th, 2023 1 1
Aug 20th, 2023 1 1
Aug 5th, 2023 1 ↓ 1 1 ↓ 1
Gold Hyip English
Buy ad now